Additional information
Intensity | Robust |
---|---|
Crush date | May 2024 |
Country of origin | Chile |
Lab analysis | *Biophnols: 510.8 *Measured at time of crush. |
Smoke point | 370F |
$8.00 – $46.00
Flavour notes include spicy arugula and bitter greens with a malty savoury herb centre, delayed bitterness and lingering pungency.
Both varieties (Leccino and Frantoio) shine in this classic Italian example.
Intensity | Robust |
---|---|
Crush date | May 2024 |
Country of origin | Chile |
Lab analysis | *Biophnols: 510.8 *Measured at time of crush. |
Smoke point | 370F |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.